And we’re back to English. As announced on Mastodon two weeks ago, I’d like to share a few statistics about my videos on YouTube. First, the numbers (sorted by the publishing date, which is given in the German format dd.mm.yyyy):
| Video name | Date | Views | Likes | % | Cmnts |
| Im Fokus: Defender of the Crown | 15.12.20 | 242 | 42 | 100,0 % | 5 |
| Shorts: Cybernoid | 05.01.21 | 542 | 26 | 100,0 % | 2 |
| Shorts: Rage von Mark Sheeky | 11.01.21 | 78 | 10 | 100,0 % | 0 |
| Bit für Bit: Einführung | 14.01.21 | 53 | 9 | 100,0 % | 0 |
| Shorts: Monty on the Run | 18.01.21 | 169 | 13 | 100,0 % | 3 |
| Bit für Bit: Spectrum mit Speccy | 20.01.21 | 44 | 6 | 100,0 % | 0 |
| Im Fokus: Breakout | 25.01.21 | 56 | 13 | 100,0 % | 1 |
| Im Fokus: Roguelikes bis ADOM | 29.01.21 | 117 | 20 | 95,2 % | 0 |
| Shorts: Auf Wiedersehen Monty | 01.02.21 | 733 | 24 | 100,0 % | 1 |
| Shorts: Sonic the Hedgehog | 04.02.21 | 735 | 42 | 89,4 % | 0 |
| Shorts: Apidya | 08.02.21 | 196 | 17 | 100,0 % | 1 |
| Shorts: Ghosts ‘n Goblins | 12.02.21 | 1.476 | 54 | 94,7 % | 4 |
| Shorts: Adventure (Atari 2600) | 15.02.21 | 530 | 30 | 96,8 % | 4 |
| Shorts: The Lost Vikings | 18.02.21 | 964 | 22 | 91,7 % | 2 |
| Shorts: Nebulus | 23.02.21 | 229 | 15 | 100,0 % | 1 |
| Shorts: The Last Ninja | 26.02.21 | 529 | 32 | 100,0 % | 0 |
| Shorts: Populous | 02.03.21 | 89 | 14 | 100,0 % | 0 |
| Shorts: Arkanoid | 05.03.21 | 257 | 15 | 100,0 % | 0 |
| Shorts: Kirby’s Dream Land | 09.03.21 | 67 | 11 | 100,0 % | 0 |
| Shorts: Worms | 12.03.21 | 87 | 7 | 100,0 % | 1 |
| Shorts: Parallax | 16.03.21 | 568 | 24 | 80,0 % | 5 |
| Shorts: Delta | 20.03.21 | 107 | 9 | 100,0 % | 2 |
| Shorts: M.U.L.E. | 01.04.21 | 222 | 16 | 100,0 % | 2 |
| Im Fokus: Die Bubble Bobble-Serie | 09.04.21 | 332 | 12 | 100,0 % | 0 |
| Shorts: Lionheart | 15.04.21 | 62 | 7 | 87,5 % | 0 |
| Shorts: The Way of the Exploding Fist | 19.04.21 | 50 | 6 | 85,7 % | 0 |
| Shorts: International Karate + | 23.04.21 | 83 | 6 | 100,0 % | 0 |
| Shorts: Spy Vs. Spy | 26.04.21 | 648 | 29 | 93,5 % | 0 |
| Shorts: Bombo | 30.04.21 | 32 | 7 | 100,0 % | 0 |
| Shorts: Boulder Dash | 04.05.21 | 58 | 6 | 100,0 % | 0 |
| Shorts: Moondust | 07.05.21 | 113 | 7 | 100,0 % | 2 |
| Shorts: Bubba ‘n’ Stix | 10.05.21 | 458 | 15 | 83,3 % | 1 |
| Shorts: Doriath | 15.05.21 | 1.005 | 50 | 92,6 % | 1 |
| Focus on: The History of the Shoot ‘em Up Game | 17.05.21 | 236 | 24 | 100,0 % | 2 |
| Shorts: Die Siedler/The Settlers | 21.05.21 | 267 | 15 | 100,0 % | 1 |
| Shorts: Glider Rider | 25.05.21 | 161 | 11 | 100,0 % | 0 |
| Shorts: Archon | 28.05.21 | 208 | 14 | 100,0 % | 1 |
| Shorts: Globulus | 04.06.21 | 41 | 4 | 100,0 % | 0 |
| Shorts: Master of Magic | 07.06.21 | 805 | 36 | 83,7 % | 1 |
| Focus on: The Wizardry Series | 12.06.21 | 8.118 | 296 | 97,4 % | 15 |
| Shorts: Eco | 15.06.21 | 43 | 8 | 100,0 % | 2 |
| Shorts: The Great Giana Sisters | 23.06.21 | 358 | 22 | 100,0 % | 1 |
| Shorts: Dizzy | 26.06.21 | 102 | 10 | 100,0 % | 1 |
| Shorts: Zoids | 29.06.21 | 93 | 9 | 90,0 % | 0 |
| Shorts: Trantor | 05.07.21 | 75 | 5 | 100,0 % | 2 |
| Shorts: Tetris | 09.07.21 | 1.473 | 52 | 88,1 % | 0 |
| Shorts: Shadowfire | 13.07.21 | 152 | 12 | 100,0 % | 2 |
| Shorts: California Games | 16.07.21 | 758 | 51 | 96,2 % | 1 |
| Shorts: King’s Quest | 21.07.21 | 99 | 8 | 100,0 % | 0 |
| Shorts: Xenon | 24.07.21 | 164 | 13 | 100,0 % | 2 |
| Shorts: Wizball | 27.07.21 | 135 | 11 | 100,0 % | 0 |
| Shorts: Pizza Connection | 30.07.21 | 101 | 6 | 85,7 % | 0 |
| Shorts: Seven Cities of Gold | 03.08.21 | 75 | 10 | 100,0 % | 2 |
| Shorts: Barbarian (Palace) | 06.08.21 | 163 | 17 | 100,0 % | 0 |
| Shorts: Castlevania | 10.08.21 | 797 | 40 | 97,6 % | 1 |
| Shorts: May Headroom | 13.08.21 | 222 | 13 | 100,0 % | 0 |
| Shorts: Code Name Viper | 17.08.21 | 703 | 37 | 100,0 % | 1 |
| Shorts: Hawkeye | 20.08.21 | 73 | 9 | 100,0 % | 0 |
| Shorts: Ballblazer | 25.08.21 | 69 | 10 | 100,0 % | 0 |
| Shorts: Goldrunner | 28.08.21 | 29 | 8 | 100,0 % | 0 |
| Shorts: Plok | 04.09.21 | 6.286 | 361 | 95,8 % | 11 |
| Shorts: Times of Lore | 08.09.21 | 190 | 15 | 100,0 % | 2 |
| Shorts: Ghostbusters | 10.09.21 | 1.711 | 66 | 91,7 % | 2 |
| Shorts: Golden Axe II | 15.09.21 | 128 | 12 | 100,0 % | 0 |
| Shorts: Midwinter II | 24.09.21 | 121 | 12 | 100,0 % | 2 |
| Shorts: Armalyte | 29.09.21 | 147 | 12 | 85,7 % | 1 |
| Shorts: Ecco the Dolphin | 05.10.21 | 125 | 17 | 100,0 % | 0 |
| Shorts: Turrican II | 08.10.21 | 252 | 20 | 100,0 % | 0 |
| Shorts: Loopz | 13.10.21 | 66 | 10 | 90,9 % | 0 |
| Shorts: Pitfall 2 | 16.10.21 | 199 | 12 | 100,0 % | 1 |
| Christmas Surprise: Unboxing – City of Secrets | 23.12.22 | 66 | 7 | 100,0 % | 4 |
Now for some observations (not all of which can be inferred from the table):
- The least successful video was Shorts: Goldrunner with 29 views. The most successful was Focus on: The Wizardry Series with 8118 views. (Runners-up: Shorts: Plok with 6286 views, Shorts: Ghostbusters with 1711.)
- The least popular video was Shorts: Globulus with 4 likes, and the most popular was Shorts: Plok with 361 likes.
- The most controversial was Shorts: Parallax with a thumbs up/down ratio of 80% and 24 likes. Only 22 out of my 71 videos had a ratio of less than 100%, and only 9 had less than 90%.
- The “Bit für Bit” (or “bit by bit”) series that I cancelled after two instalments, only gathered a total of 97 views and no comments. It was supposed to become a series of videos that would explain how to emulate old computer or console systems and play games on those emulations. Due to their low popularity and the fact that I was not very happy with them myself, I haven’t included these videos in my PeerTube channel.
- There was no correlation between the number of comments and any other value. Shorts: Tetris had zero comments but 1473 views, while Im Fokus: Defender of the Crown (my very first video) had 5 comments and 242 views. The only two videos with more than 10 comments, however, were also the most successful, see above. The number of comments includes my replies to other people’s input, so this is all a bit vague.
- Similarly, there is no strong indicator that my videos were viewed more often or regarded more favourably after I switched to English.
- Interestingly, YouTube miscategorised 6 of the “Shorts” videos as normal videos, even though I fulfilled all prerequisites (less than a minute in length, hashtag “#shorts” in the title or description, portrait orientation). These videos were: Delta, Ghosts ‘n Goblins, Kirby’s Dream Land, Lionheart, Populous, and The Way of the Exploding Fist. Ghosts ‘n Goblins still became one of my most popular videos, so I’m really not sure if and how my adherence to the “Shorts” format helped my success.
- Some of my personal favourite games were among the least successful “Shorts” videos: The Way of the Exploding Fist (50 views), Boulder Dash (58), Seven Cities of Gold (75), International Karate + (83). Along the same lines, the meticulously researched “Focus on” video for Breakout was only viewed 56 times – but at least it had 13 likes and a 100% like ratio.
- People never stopped subscribing to the channel, even almost three years after the last video was published, though there was some fluctuation, of course. At the end I had 231 subscribers compared to 121 on the day I ended the commercial Vintrospektiv phase.
- The Farewell video (not included in the table) only had 20 views over the course of 12 days, and only 7 people unsubscribed during that time. It’s the only video that gathered no likes.
